

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 52 | 4 | 22 | 8 | 18 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 73.7 |
| 2FGP% | 48.0% |
| 3FGP% | 30.2% |
| FT% | 68.1% |
| Off rebounds | 10.6 |
| Def rebounds | 22.8 |
| Total rebounds | 33.4 |
| Assists per game | 17.1 |
| Turnovers per game | 13.0 |
| Steals per game | 6.8 |
| Blocks per game | 1.9 |
| Points per game of opponent | 85.1 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 36.9% |
Shinagawa City Basketball Club Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




